Sentiment index — distribution across the coverage
The sentiment index (0–100, 50 neutral) is Workers AI’s measurement of each source article’s stance toward the model it covers. It measures the article, not the product, and never becomes a rating by this site. 329 analyzed articles; 124 gave no sentiment signal.
| Index bucket | Articles |
|---|---|
| 0-19 | 6 |
| 20-39 | 22 |
| 40-59 | 64 |
| 60-79 | 51 |
| 80-100 | 62 |
| Not determined | 124 |
Sentiment mean by model
| Model | Analyzed | Sentiment mean | Articles with a signal |
|---|---|---|---|
| Agility Digit 4 | 18 | 68.8 (n=12) | 12 |
| Sanctuary AI Phoenix | 12 | 68.0 (n=5) | 5 |
| Unitree H1 | 8 | 77.0 (n=5) | 5 |
| Apptronik Apollo | 13 | 68.6 (n=7) | 7 |
| Tesla Optimus | 107 | 51.4 (n=61) | 61 |
| Boston Dynamics Atlas | 16 | 65.3 (n=15) | 15 |
| Unitree G1 | 35 | 58.9 (n=25) | 25 |
| Fourier GR-2 | 10 | 78.3 (n=3) | 3 |
| Figure 03 | 12 | 65.0 (n=5) | 5 |
| 1X NEO | 14 | 57.5 (n=8) | 8 |
| XPENG Iron | 20 | 64.2 (n=12) | 12 |
| Agility Digit 5 | 64 | 64.7 (n=47) | 47 |
Per-aspect sentiment (mean of article scores, −100 … +100)
Only aspects an article actually discussed are scored. n = articles that discussed the aspect.
| Aspect | Mean score | Articles discussing it |
|---|---|---|
| locomotion | 74.8 (n=49) | 49 |
| dexterity | 63.2 (n=76) | 76 |
| battery | 54.8 (n=25) | 25 |
| payload | 60.2 (n=23) | 23 |
| autonomy | 56.4 (n=32) | 32 |
| safety | 73.6 (n=37) | 37 |
| software | 55.9 (n=29) | 29 |
| price | 4.1 (n=17) | 17 |
Aspects: locomotion, dexterity, battery, payload, autonomy, safety, software, price. A mean near 0 means the discussed coverage was mixed or neutral; it is not a product score.